SNAFU Winterfest 2024
Thanks to all who participated in the SNAFU Winterfest 2024.
There were 384 entries judged and 161 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Eli Palma | Sesselpupser | 24A: Witbier | QUAFF |
2nd | Steve Ristau | Nectaromicon | 21B2: Black IPA | Ale Riders Homebrew Club |
3rd | Abel Pina | Atomic Barrel | 33B: Specialty Wood-Aged Beer | Southern Nevada Ale Fermenters Union (SNAFU) |
4th | Michael Callihan Co-Brewer: Adam Prezbindowski | Big Boy Imperial Stout | 20C: Imperial Stout | Southern Nevada Ale Fermenters Union (SNAFU) |
Heavy Medaler (94 Participating Brewers)
Place | Brewer | 1st | 2nd | 3rd | Score | Club |
---|---|---|---|---|---|---|
1st | Michael Rensing | 3 | 0 | 1 | 10.03 | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Standard American Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Schaan MHP | Dukes Creek Cream Ale | 1C: Cream Ale | Southern Nevada Ale Fermenters Union (SNAFU) |
2nd | Livio Da Silva | Gold Water | 1A: American Light Lager | Southern Nevada Ale Fermenters Union (SNAFU) |
3rd | Mike & Stephanie Butler MHP | Nod Your Head Yes | 1A: American Light Lager | Kansas City Bier Meisters |
Table 2: International Lagers (12 entries)
Table 3: Czech Lager (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brad Amador Co-Brewer: Andy Carpenter | Skuldelev Ein | 3B: Czech Premium Pale Lager | Southern Nevada Ale Fermenters Union (SNAFU) |
2nd | Byron Bird MHP | Czech Me If You Can | 3D: Czech Dark Lager | High Plains Drafters [TX] |
3rd | Matthew Johnsen MHP | Czech Yo Self | 3D: Czech Dark Lager | Rock Hoppers Brew Club |
Table 4: German Pilsner (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Adam Lund MHP | 5D German Pils | 5D: German Pils | High Street Homebrew Club |
2nd | Chad Medford MHP | Sawtooth Pils | 5D: German Pils | Red Earth Brewers |
3rd | Dave Stordahl | Over The Counter Pils | 5D: German Pils | Rimrock Brewers Guild |
HM | Livio Da Silva | New Life | 5D: German Pils | Southern Nevada Ale Fermenters Union (SNAFU) |
Table 5: Pale Bitter European Lager (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dirk Montgomery MHP | Killer Kolsch | 5B: Kölsch | Red Earth Brewers |
2nd | Stephen Schmitt MHP | BVB Dortmund | 5C: German Helles Exportbier | Evanston Homebrew Club |
3rd | Eli Palma MHP | Pantunfla | 5B: Kölsch | QUAFF |
Table 6: Malty European Lager (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Timothy Bickel MHP | Bock Off Chad! | 6C: Dunkels Bock | Red Earth Brewers |
2nd | Stephen Schmitt MHP | Deutschland Bock | 6C: Dunkels Bock | Evanston Homebrew Club |
3rd | Jason Chechik Co-Brewer: Daniel Arecco | Bach's Copper Concerto | 6C: Dunkels Bock | Southern Nevada Ale Fermenters Union (SNAFU) |
HM | David Serafini | The Fest | 6A: Märzen |
Table 7: Amber Bitter European Beer (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeff Case MHP | Mother Fiaker | 7A: Vienna Lager | QUAFF |
2nd | Dave Stordahl | Montarctica Alt | 7B: Altbier | Rimrock Brewers Guild |
3rd | Evan Brill | Lost Slone | 7A: Vienna Lager | Louisville Area Grain and Extract Research Society, LTD |
Table 8: Dark European Lager (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Abel Pina | The Benedictine Monk | 8A: Munich Dunkel | Southern Nevada Ale Fermenters Union (SNAFU) |
2nd | Lawrence Bolton MHP | Munich Dunkel | 8A: Munich Dunkel | Boneyard Union of Zymurgical Zealots (BUZZ) |
3rd | Dave Stordahl | Thor's Winter | 8B: Schwarzbier | Rimrock Brewers Guild |
Table 9: Strong European and American Beer (11 entries)
Table 10: Wheat Beer (10 entries)
Table 11: British Bitters (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Clay Plummer | Bitter Brit | 11B: Best Bitter | Southern Nevada Ale Fermenters Union (SNAFU) |
2nd | Andy Cox MHP | MeanBrews British Golden | 12A: British Golden Ale | Underground Brewers of Connecticut |
3rd | Lee Cox | Designated Bitter | 11A: Ordinary Bitter | Southern Nevada Ale Fermenters Union (SNAFU) |
Table 12: Specialty Beer (12 entries)
Table 13: Brown British Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sam Hoopes MHP | Chocolate Is King! (Brewing Station) | 13C: English Porter | NINJA Homebrewers |
2nd | David Howell MHP | English Dark Mild | 13A: Dark Mild | Zymurgists of the Ozarks |
3rd | Dwain Pannell MHP | NightStalker | 13C: English Porter | 256 Brewers |
Table 14: Scottish Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Wesley Kulcak MHP | Shepherd's 70 Shilling Ale | 14B: Scottish Heavy | Bay Area Mashtronauts |
2nd | Fritz Schanz MHP | Stearman's Scottish Light | 14A: Scottish Light | Denton County Homebrewers Guild |
3rd | Deborah And Marc Prichard MHP | Crusty Ears And Nipples | 14C: Scottish Export | Red Earth Brewers |
Table 15: Irish Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Schaan MHP | Dukes Creek Irish Red | 15A: Irish Red Ale | Southern Nevada Ale Fermenters Union (SNAFU) |
2nd | Timothy Ribant | Flynn Foley Irish Red Ale | 15A: Irish Red Ale | River Runners |
3rd | Craig Matney MHP Co-Brewer: Steve Matney | Middle Sibling Syndrome | 15A: Irish Red Ale | Motor City Mashers |
HM | Giovanni Piva | I See Red People | 15A: Irish Red Ale | STLBrewhogs |
Table 16: Dark British Beer (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Sam Hoopes MHP | Lacks Nothing In The Sweet Department (Brewing Station) | 16A: Sweet Stout | NINJA Homebrewers |
2nd | Jeff Mathiowetz MHP | Oso Sweet | 16A: Sweet Stout | Maltose Falcons |
3rd | Darren Vaughn MHP | Oatmeal Stout | 16B: Oatmeal Stout | Fellowship of Oklahoma Ale Makers (FOAM) |
Table 17: Strong British Ale (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Keith Blanchard | Brand New Heavy | 17C: Wee Heavy | Morris Area Society of Homebrewers |
2nd | Nathan Strich Co-Brewer: Shaun Greene | Battle Born Barleywine | 17D: English Barley Wine | Southern Nevada Ale Fermenters Union (SNAFU) |
3rd | Keith Blanchard | Tom Bombadil | 17D: English Barley Wine | Morris Area Society of Homebrewers |
HM | Aaron Pigors | Gargoyle | 17A: British Strong Ale | Illiana Beer Rackers Union (IBRU) |
Table 18: Pale American Ale (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Dwain Pannell MHP | HorseJackery | 18A: Blonde Ale | 256 Brewers |
2nd | Gavin Hasty | Anoxic 007 | 18B: American Pale Ale | |
3rd | Byron Bird MHP | Laying Dimes Blonde | 18A: Blonde Ale | High Plains Drafters [TX] |
Table 19: Amber American Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mark Rose MHP | Amberlicious | 19A: American Amber Ale | The Brü Club |
2nd | Dwight Wilson MHP | California Love | 19B: California Common | O-Town Hop Heads |
3rd | Michael Callihan | Nova Steam | 19B: California Common | Southern Nevada Ale Fermenters Union (SNAFU) |
Table 20: American Porter and Stout (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Callihan Co-Brewer: Adam Prezbindowski | Big Boy Imperial Stout | 20C: Imperial Stout | Southern Nevada Ale Fermenters Union (SNAFU) |
2nd | Nathan Strich | Ben Pollack's Porter: I Didn't Buy This! | 20A: American Porter | Southern Nevada Ale Fermenters Union (SNAFU) |
3rd | Michael Rensing MHP | My Wife's Bakery | 20C: Imperial Stout | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
HM | Ryan Schaan MHP | Dukes Creek Imperial Stout | 20C: Imperial Stout | Southern Nevada Ale Fermenters Union (SNAFU) |
Table 21: IPAs (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ben Gaylord MHP | Cleansed By Fire | 22A: Double IPA | |
2nd | Evan Brill | FOMO | 21A: American IPA | Louisville Area Grain and Extract Research Society, LTD |
3rd | Samuel Persichilli | Sixth Anniversary IPA | 22A: Double IPA | Ultra Rare Brewers |
Table 22: Hazy IPAs (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Mike & Stephanie Butler MHP | Rule #5 | 21C: Hazy IPA | Kansas City Bier Meisters |
2nd | Samuel Persichilli | Citra Down To The Socks | 21C: Hazy IPA | Ultra Rare Brewers |
3rd | Abel Pina | Atomic Glitter Hazy Ipa | 21C: Hazy IPA | Southern Nevada Ale Fermenters Union (SNAFU) |
Table 23: Wild and Sour Beer (7 entries)
Table 24: Belgian Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Eli Palma MHP | Sesselpupser | 24A: Witbier | QUAFF |
2nd | Matthew Mead MHP | Witbier | 24A: Witbier | PrimeTime Brewers |
3rd | Dirk Montgomery MHP | Van Overveld | 24A: Witbier | Red Earth Brewers |
Table 25: Strong Belgian Ale (13 entries)
Table 26: Monastic Ale (14 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Alex Chambers | The 12th Degree | 26B: Belgian Dubbel | |
2nd | Jason Chechik | Monk's Mirthful Gold | 26A: Belgian Single | Southern Nevada Ale Fermenters Union (SNAFU) |
3rd | Nathan Strich Co-Brewer: Ryan Shaan | Up Strich Creek | 26C: Belgian Tripel | Southern Nevada Ale Fermenters Union (SNAFU) |
HM | Jay Wilkes MHP | Holy City | 26A: Belgian Single | DC Homebrewers |
Table 27: Historical Beer (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Fritz Schanz MHP | Stearman's Pre-Prohibition Porter | 27A7: Pre-Prohibition Porter | Denton County Homebrewers Guild |
2nd | Cole Christian MHP Co-Brewer: Paulette Palacios | Doggenbier | 27A8: Roggenbier | DC Homebrewers |
3rd | Enid Lints MHP | Lichtenhainer | 27A3: Lichtenhainer | Evergreen Brewing Initiative |
Table 28: Specialty IPA (8 entries)
Table 29: Fruit Beer (8 entries)
Table 30: Spiced Beer (7 entries)
Table 31: Autumn and Winter Seasonal (7 entries)
Table 32: Smoked Beer (7 entries)
Table 33: Ciders (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Michael Rensing MHP | Platypus | C1D: New World Perry | Cider, Homebrew, And Mead Production Specialists (CHAMPS) |
2nd | Art Kim MHP | Cecret Sider | C1A: New World Cider | Illiana Beer Rackers Union (IBRU) |
3rd | Mary Schultz Co-Brewer: Bill Street | Mary's Cider | C1A: New World Cider |
Table 34: Specialty Cider (14 entries)
Table 35: Fruit Mead (13 entries)
Table 36: Traditional and Spiced Mead (12 entries)
Table 37: American Brown Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Clay Plummer | Downtown Brown | 19C: American Brown Ale | Southern Nevada Ale Fermenters Union (SNAFU) |
2nd | Mike & Stephanie Butler MHP | Boot Dust | 19C: American Brown Ale | Kansas City Bier Meisters |
3rd | Adam Prezbindowski Co-Brewer: Nathan Strich | Largest Army | 19C: American Brown Ale | Southern Nevada Ale Fermenters Union (SNAFU) |